
Welcome to the page dedicated to planting one million trees in New Zealand in support of the world-wide Plant for the Planet: Billion Tree Campaign - promoted by UNEP and inspired by Professor Wangari Maathai, Nobel Peace Prize laureate and founder Kenya’s ‘Green Belt Movement’.
The 2007 New Zealand Campaign was coordinated by Trees for Survival - the host of this website and we are urging individuals and children and youth groups, schools, community groups, non-governmental organisations, farmers, private sector organisations, local authorities and national governments, pledged their support by planted trees and committed to their future care.
Over 1.7million trees were planted in New Zealand in 2007 as part of our contribution to the Billion Tree Campaign.
| | | |
| Bayswater School | Lincoln High School | Kimbolton School |
Contributors to the campaign and the number of trees they planted are listed below.
Find out more about the BILLION TREE CAMPAIGN.
| PLEDGES HAVE BEEN RECEIVED FROM: | TREES PLANTED | |
| Albany School | 1,000 | |
| Paula Allen | 8 | |
| Apiti School | 200 | |
| Argyll East Farm Club | 207 | |
| Auckland Regional Council | 125,000 | |
| Ballance School | 200 | |
| Kararaina Barrett | 58 | |
| Jim & Kathy Barnes | | |
| Steve Bayley | 200 | |
| Rik & Amy Bazeley | 20 | |
| Rachel Burnett | 15 | |
| Barbara Sumner Burstyn | 180 | |
| Andrew & Claire Butler | 220 | |
| Cameron Casey | 176 | |
| Tim Cathro | | |
| Bucklands Beach Intermediate | 1,000 | |
| Carmel College | 4 | |
| Central Hawkes Bay College | 8 | |
| Christchurch City Council | 600 | |
| Clevedon School | 900 | |
| Philip Crutchley | | |
| DOC - Alexandra | 150 | |
| DOC - Kauri Coast | 1,100 | |
| DOC - New Plymouth | 1,575 | |
| DOC - Opotiki Area Office | | |
| DOC - Pamerston North | 6,000 | |
| DOC - Wanganui | 600 | |
| DOC - Whangarei | 4,500 | |
| Dunedin City Council | 11,265 | |
| Ellesmere College | 2 | |
| Environment Bay of Plenty | 200,000 | |
| Environment Waikato | 75,000 | |
| Fairhall School | 150 | |
| Flaxmere College | | |
| Forest & Bird - South Waikato Branch | 1,140 | |
| Craig France | | |
| Gate Pa School | 800 | |
| Geraldine High School | 42 | |
| Glendowie Primary School | 30 | |
| Glen Eden Primary School | | |
| Gisborne District Council | 100 | |
| Murray Gosling | 110 | |
| Greater Wellington Regional Council | 159,060 | |
| Charles Haddrell | 11 | |
| Hamilton City Council | | |
| Harewood School | 50 | |
| Havelock North Intermediate School | 800 | |
| Hawke's Bay Regional Council | 173,077 | |
| Paula Holden | | |
| Robin Hoogenboom | | |
| Hukanui School | 300 | |
| Amanda Jenkins | 1,700 | |
| Gerard Kelly | 190 | |
| Kawerau Intermediate School | 2,500 | |
| Kimbolton School | 250 | |
| Kiwi Plants | 3,000 | |
| Lincoln High School & Envirotown Trust | 1,550 | |
| Murray Linnell | | |
| Linton Country School | | |
| Jenny Litchfield | 11 | |
| Manukau City Council | 83,825 | |
| Marlborough District Council | 21,700 | |
| Matipo Primary School | | |
| Mauriceville School | 350 | |
| Meadowbank School | 1,426 | |
| Beryl Mckinnell | 6 | |
| Miramar Central School | 170 | |
| Mountview Primary School | | |
| Murrays Bay School | 600 | |
| Muritai School | 7 | |
| Greg Napp | | |
| Nayland Primary School | 3 | |
| Newbury School | 60 | |
| Ngatapa School | 30 | |
| Ngutunui Enviro School | 21 | |
| Kate Nicoll | 5 | |
| Northern Gateway Alliance | 150,000 | |
| Lynette O'Brien | | |
| Opanaki High School | 500 | |
| Loren O'Sullivan | 35 | |
| Otago Tree Society | 50 | |
| Otahuhu College | 1,000 | |
| Otahuhu Intermediate | 50 | |
| Otamahua Quail Is Ecological Restoration Trust | 6,500 | |
| Otamatea High School | 600 | |
| Paekakariki School | 25 | |
| Pakuranga Intermediate | 800 | |
| David Palmer | 46 | |
| Frances Palmer | 50 | |
| Papanui Junction School | | |
| Papatoetoe West School | | |
| Pam & Tom Parsons | 110 | |
| Pit Park People | 800 | |
| Plant the Planet Ltd | 679 | |
| Plantfind Ltd | | |
| Plateau School | 5 | |
| Project Crimson Trust | | |
| Puahue School - Enviro Kids | 72 | |
| Pukekohe East Primary School | 1,400 | |
| Raglan Area School | 32 | |
| Ian & Kerry Rattray | 800 | |
| Remuera Intermediate | 900 | |
| Rhode Street School | 68 | |
| Rodney College | 1 | |
| Jeanna Rodgers | | |
| Royal Road School | | |
| Rai Valley Area School | | |
| Sandra Reynolds | 20 | |
| Rotary Club of Hutt | 400 | |
| Rotary Club of Kawerau (John Brierly) | 1,000 | |
| Rotary Club of South Wairarapa | 460 | |
| St Pius X Catholic School | 150 | |
| Lisa Sanderson | 2 | |
| Chris Severne | 500 | |
| Taranaki Regional Council | 204,250 | |
| Tasman District Council | 15,000 | |
| Tauranga Environment Centre | 2,700 | |
| Tauranga Primary School | 7 | |
| Te Kura Kaupapa Maori o Te Rito | | |
| Lynette Tonkin | 3,000 | |
| Transit New Zealand | 72,500 | |
| Trees for Canterbury | 9,567 | |
| Trees for Survival | 49,410 | |
| University of Canterbury | 1,300 | |
| Upper Hutt College | 900 | |
| Vimutti Forest Monastery | | |
| Wairakei Primary School | 32 | |
| Waitakere City Council | 196,124 | |
| Waituna West School | 1,600 | |
| Wakefield Bush Restoration Society | 1,000 | |
| Sandra Ware | 3 | |
| Welbourn School | | |
| Wellington City Council | 81,000 | |
| Westbrook School | 349 | |
| Wharepapa School | 60 | |
| Witherlea School | 12 | |
| David Whittle | | |
| Benjamin Wood | 7 | |
| Chris Wright | 60 | |
| | | |
| | | |
| TOTAL | 1,689,198 | |
| | | |
Organisations supporting the Million Tree Campaign:
| MINISTRY FOR THE ENVIRONMENT |  |
| CUESPORTS FOUNDATION |  |
| NZ COMMUNITY TRUST |  |
| NZ LANDSCAPE DESIGN |  |
| | |
| | |